| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente |
| en:guide_du_developpeur_capture [2025/11/04 11:18] – [5.1 Retrieving the Report via API] admin | en:guide_du_developpeur_capture [2026/01/26 14:44] (Version actuelle) – admin |
|---|
| |
| ^ Parameter ^ Required ^ Details ^ | ^ Parameter ^ Required ^ Details ^ |
| | ''username'' | Yes | Login identifier | | | ''username'' | Yes | Login identifier (by default, the application login)| |
| | ''password'' | Yes | Password | | | ''password'' | Yes | Password | |
| | ''token'' | No (except for admin) | Unnecessary for `application` accounts. Required only for `admin` accounts with two-factor authentication | | | ''token'' | No (except for admin) | Unnecessary for `application` accounts. Required only for `admin` accounts with two-factor authentication | |
| * **''group''**: optional – Allows consumption exports based on user-defined groups. | * **''group''**: optional – Allows consumption exports based on user-defined groups. |
| |
| > For more information about callback_endpoints, see [[https://wiki.id360docaposte.com/doku.php?id=en:guide_callbacks|this dedicated guide]]. | > For more information about callback_endpoints, see [[https://id360.doca-id.com/doku.php?id=en:guide_callbacks|this dedicated guide]]. |
| |
| ---- | ---- |
| ====== 3. Data Comparison (optional) ====== | ====== 3. Data Comparison (optional) ====== |
| |
| In the process configuration, it is essential to select **at least one data field to compare**. | In the process configuration, it is mandatory to select **at least one data field to compare**. |
| To do this, go to the **''Information Entry''** block and choose the elements to compare. | To do so, go to the **''Information input''** block and choose the elements to compare. |
| | |
| | Then, under the “Validations selection”, click on “Identity” and check the controls you want to enable. |
| | For example, “Verify coherence with the identity name.” |
| |
| [[https://preprod.id360docaposte.com/static/swagger.html#/Enrollment%20Control/control_data|See the method in Swagger]] | [[https://preprod.id360docaposte.com/static/swagger.html#/Enrollment%20Control/control_data|See the method in Swagger]] |
| "https://id360docaposte.com/api/1.0.0/enrollment/{id}/control/data/{data_name}/?locked=true" \ | "https://id360docaposte.com/api/1.0.0/enrollment/{id}/control/data/{data_name}/?locked=true" \ |
| -H "accept: application/json" \ | -H "accept: application/json" \ |
| -H "Authorization: Token 0123456789abcdef01234567" | -H "Authorization: Token 0123456789abcdef01234567" \ |
| | -H "Content-Type: text/plain" |
| </code> | </code> |
| |
| "https://preprod.id360docaposte.com/api/1.0.0/enrollment/{id}/control/data/{data_name}/?locked=true" \ | "https://preprod.id360docaposte.com/api/1.0.0/enrollment/{id}/control/data/{data_name}/?locked=true" \ |
| -H "accept: application/json" \ | -H "accept: application/json" \ |
| -H "Authorization: Token 0123456789abcdef01234567" | -H "Authorization: Token 0123456789abcdef01234567" \ |
| | -H "Content-Type: text/plain" |
| </code> | </code> |
| |
| |
| The enrollment status will be changed to **DISCONTINUED**. | The enrollment status will be changed to **DISCONTINUED**. |
| |
| |